News Category : ADMISSION

News : VACANCY LIST AFTER DOCUMENT VERIFICATIONS AND CANCELLATION AS ON 8.07.2019
Published On 8/7/2019

Download

 

  SISTER NIBEDITA GOVT. GENERAL DEGREE COLLEGE FOR GIRLS
  HASTINGS HOUSE, ALIPORE, KOLKATA-27
  SEAT CAPACITY AND VACANCY LIST AFTER DOCUMENT VERIFICATIONS AND CANCELLATION AS ON 8.07.2019
                           
    Seat capacity Vacant
SR. SUBJECT GENERAL SC ST OBC A OBC B TOTAL GENERAL SC ST OBC A OBC B TOTAL
1 BENGALI (H) 13 6 2 2 2 25 6 2 2 2 1 13
2 BOTANY (H) 8 3 1 2 1 15 1 3 1 2 1 8
3 COMPUTER SCIENCE (H) 8 3 1 2 1 15 3 2 1 2 1 9
4 ECONOMICS (H) 13 6 2 2 2 25 6 6 2 2 1 17
5 ENGLISH (H) 13 6 2 2 2 25 2 4 1 1 1 9
6 FOOD AND NUTRITION (H) 8 3 1 2 1 15 0 0 0 1 0 1
7 GEOGRAPHY (H) 13 6 2 2 2 25 5 1 2 1 0 9
8 GEOLOGY (H) 8 3 1 2 1 15 0 2 1 2 0 5
9 MATHEMATICS (H) 8 3 1 2 1 15 2 3 1 1 0 7
10 PHILOSOPHY (H) 13 6 2 2 2 25 12 6 1 2 2 23
11 PHYSICS (H) 13 6 2 2 2 25 6 4 2 2 2 16
12 PHYSIOLOGY (H) 8 3 1 2 1 15 2 2 1 2 0 7
13 POLITICAL SCIENCE (H) 13 6 2 2 2 25 10 2 2 2 2 18
14 SANSKRIT (H) 13 6 2 2 2 25 13 5 2 2 2 24
15 STATISTICS (H) 8 3 1 2 1 15 0 2 1 2 1 6
16 ZOOLOGY (H) 8 3 1 2 1 15 2 2 1 1 0 6
  TOTAL 168 72 24 32 24 320 70 46 21 27 14 178

 

 

Note: 9th Phase merit list will be based on this vacacy list and merit list will be consisting of both new applicants of 2nd phase and applicants of 1st phase whose name not yet published for allowed admission list.

If further vacancy arries due to further cancellation, we will add more applicant in allowed admission list.